Used Inventory
2023 RANGER XP 1000 EPS - Polaris
$15,999.00
Availability | In Stock |
Usage | 1440 Miles |
Color | Bronson Rock Smoke |
Style | Side x Side |
Vin | 4XARRE997P8034189 |
Engine Type | 4-Stroke Twin Cylinder DOHC |
2022 RANGER XP 1000 - Polaris
Pending
Availability | Pending |
Usage | 1693 Miles |
Style | Side x Side |
Vin | 4XARRE994N8007366 |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
2016 PRECEDENT GAS - Club Car
On Sale
$6,499.00
You Save $500.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | TEAL |
Displacement | 404 cc |
Dry Weight | 651 lb. (295 kg) |
2018 PRECEDENT GAS - Club Car
$8,499.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | BLACK |
Engine Type | Subaru EX40, OHC, 404 cc, single cylinder |
Fuel Capacity | 4.6 gal. (17.4 L) |
2013 DRIVE 1 - Yamaha
$5,599.00
Availability | In Stock |
Style | Gas |
Usage | Used |
Color | WHITE |
Vin | JW8305571 |
2016 PRECEDENT EFI - Club Car
$8,499.00
Availability | In Stock |
Style | Gas |
Usage | Used |
Color | NAVY |
Vin | SL1634668216 |
2016 PRECEDENT EFI - Club Car
$8,499.00
Availability | In Stock |
Style | Gas |
Usage | Used |
Color | RUBY RED |
Vin | SL1634668222 |
2018 DRIVE 2 GAS, CARB - Yamaha
$8,499.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | NEON GREEN |
Displacement | 357 cc |
Dry Weight | 720 lb. (327 kg) |
2016 PRECEDENT GAS EFI - Club Car
$8,199.00
Availability | In Stock |
Style | Gas |
Usage | Used |
Color | GRAPHITE |
Vin | SL1634668293 |
2018 DRIVE 2 GAS CARB - Yamaha
$8,499.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | GRAPHITE |
Displacement | 357 cc |
Dry Weight | 720 lb. (327 kg) |
2020 SIDEWINDER LTX SE - Yamaha
$9,500.00
Availability | In Stock |
Usage | 2707 Miles |
Color | BLUE/ORANGE |
Style | Snowmobile |
Vin | 4UF8MA401LT000317 |
Engine Type | Turbo 4-Stroke |
2021 RANGER XP 1000 - Polaris
$13,999.00
Availability | In Stock |
Usage | 3721 Miles |
Color | Ghost White |
Style | Side x Side |
Vin | 4XARRE999M8071272 |
Engine Type | 4-Stroke Twin Cylinder DOHC |
2018 DRIVE 2 GAS - Yamaha
$7,999.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | VARIETY |
Displacement | 357 cc |
Dry Weight | 720 lb. (327 kg) |
2005 PRECEDENT 48V - Club Car
$3,500.00
Availability | In Stock |
Style | Electric |
Usage | Used |
Color | CHARCOAL |
Vin | PQ0587548869 |
2018 DRIVE 2 CARB - Yamaha
$7,999.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | NAVY |
Displacement | 357 cc |
Dry Weight | 720 lb. (327 kg) |
2018 DRIVE 2 CARB - Yamaha
$8,499.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | NAVY |
Displacement | 357 cc |
Dry Weight | 720 lb. (327 kg) |
2018 DRIVE 2 CARB - Yamaha
$8,499.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Color | RUBY RED |
Displacement | 357 cc |
Dry Weight | 720 lb. (327 kg) |
2013 DRIVE 1 CARB - Yamaha
$5,800.00
Availability | In Stock |
Usage | Used |
Color | GREY |
Vin | JW8305590 |